Lifts and lift facilities in Val Gardena - summer and winter holiday
The mountains and alpine pastures can be reached easily and quickly thanks to the many lifts and lift facilities in Val Gardena.
			      
			      Val Gardena provides 175 km of slopes and 79 modern lift facilities for a fantastic winter holiday in Ortisei, S. Cristina and Selva. With the connection to the ski carousel “Dolomiti Superski” with more than 450 lift facilities and 1220 km of slopes, Val Gardena is a true paradise for all ski enthusiasts.  The mountain world of the Dolomites can best be discovered with numerous lift facilities by foot or mountain bike on well marked paths.   
			      
		        With the service of the „Val Gardena Card“ (for 6 days and  for 3 days) all open lift facilities can be used unlimited and free of charge in the summer months. 
				  
	
Seceda 2500mt
 I-39046 Ortisei in Val Gardena
        I-39046 Ortisei in Val GardenaTel.: +39 0471 79 65 31
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 2 | Ortisei-Furnes Gondola | C | Closed | - | 08:15 - 16:30 | 
| 3 | Furnes - Seceda Cable car | A | Closed | - | 08:15 - 16:30 | 
| 4 | Resciesa Cable railway | M | Closed | - | 09:00 - 17:00 | 
| 8 | Fermeda Chairlift 4 | P | Closed | - | 08:30 - 16:15 | 
| 11 | Gherdeina Ronda Underground ropeway | D | Closed | - | 08:30 - 16:00 | 
| 12 | Cisles Chairlift 2 | G | Closed | - | 08:30 - 16:45 | 
| 14 | Col Raiser Gondola | C | Closed | - | 08:30 - 16:00 | 
| 16 | Plan da Tieja Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 81 | Catores Martin Chairlift 2 | G | Closed | - | 08:30 - 16:45 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 1 | Ortisei - Alpe di Siusi Gondola | C | Closed | - | 08:30 - 17:30 | 
| 6 | Furdenan Ski lift | I | Closed | - | 08:30 - 16:30 | 
| 7 | Palmer Ski lift | I | Closed | - | 08:30 - 16:30 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| Skibus Saltria-Monte Pana Skibus | N | Closed | - | 09:00 - 16:25 00:00 - 00:00 | |
| 15 | S. Cristina - Monte Pana Chairlift 2 | G | Closed | - | 08:30 - 16:50 | 
| 21 | Tramans Chairlift 2 | G | Closed | - | 09:00 - 17:00 | 
| 23 | Mont de Seura Chairlift 4 with canopy | U | Closed | - | 08:30 - 17:00 | 
| 24 | Tschucky Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 26 | Puntea Ski lift | I | Closed | - | 08:20 - 17:00 | 
| 27 | Cendevaves Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 28 | Parallel Ski lift | I | Closed | - | 08:30 - 16:30 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 25 | Val Chairlift 2 | G | Closed | - | 08:30 - 17:00 | 
| 30 | Dantercepies I Gondola | C | Closed | - | 08:30 - 17:00 | 
| 31 | Costabella Chairlift 4 | P | Closed | - | 08:30 - 17:00 | 
| 32 | Nives Ski lift | I | Closed | - | 08:30 - 13:00 00:00 - 00:00 | 
| 34 | Larciunei Ski lift | I | Closed | - | 09:00 - 16:30 | 
| 35 | Cadepunt Ski lift | I | Closed | - | 08:15 - 17:00 | 
| 36 | Biancaneve Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 37 | Risaccia 1 Ski lift | I | Closed | - | 08:00 - 17:00 | 
| 37 | Risaccia 2 Ski lift | I | Closed | - | 08:00 - 17:00 | 
| 40 | Dantercepies II Gondola | C | Closed | - | 08:30 - 17:00 | 
| 40 | Mickey Mouse Moving Carpet | S | Closed | - | 08:30 - 17:00 | 
| 41 | Cir Chairlift 4 | P | Closed | - | 09:00 - 17:00 | 
| 42 | Val Setus Chairlift 4 | P | Closed | - | 08:30 - 16:50 | 
| 43 | Panorama Ski lift | I | Closed | - | 09:00 - 17:00 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 17 | Saslong Gondola | C | Closed | - | 08:30 - 16:45 | 
| 18 | Sochers/Ciampinoi Chairlift 6 with canopy | V | Closed | - | 08:30 - 17:00 | 
| 19 | Sochers Chairlift 4 | P | Closed | - | 08:30 - 17:00 | 
| 22 | Piza Pranseies Chairlift 2 | G | Closed | - | 08:30 - 17:00 | 
| 29 | Ciampinoi Gondola | C | Closed | - | 08:30 - 17:00 | 
| 38 | Campo Freina Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 39 | Terza punta Ski lift | I | Closed | - | 08:30 - 17:00 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 33 | Fungeia Chairlift 3 | H | Closed | - | 08:45 - 17:00 | 
| 44 | Piz Sella Cable car | A | Closed | - | 08:30 - 17:00 | 
| 45 | Piz Seteur 1 Gondola | C | Closed | - | 08:30 - 17:00 | 
| 46 | Piz Seteur 2 Gondola | C | Closed | - | 08:30 - 17:00 | 
| 47 | Plan de Gralba Ski lift | I | Closed | - | 08:30 - 17:00 | 
| 48 | Piz Seteur/Sole Chairlift 4 | P | Closed | - | 09:00 - 17:00 | 
| 49 | Città  dei Sassi Chairlift 4 with canopy | U | Closed | - | 08:30 - 17:00 | 
| 50 | Gran Paradiso Chairlift 8 with canopy | W | Closed | - | 09:00 - 17:00 | 
| 51 | Comici 1 Chairlift 6 with canopy | V | Closed | - | 09:00 - 17:00 | 
| 52 | Comici 2 Chairlift 6 | Q | Closed | - | 09:00 - 17:00 | 
| 53 | Sotsaslong Chairlift 4 with canopy | U | Closed | - | 09:00 - 16:30 | 
| 56 | Pudra Ski lift | I | Closed | - | 09:00 - 17:00 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 55 | Sasso Levante Chairlift 6 | Q | Closed | - | 09:00 - 17:00 | 
| Nr. | Lift name | Type | State | Season | Hours | 
|---|---|---|---|---|---|
| 59 | Al Sole Chairlift 2 | G | Closed | - | 09:00 - 17:00 | 
| 60 | Monte Piz - Rif. Icaro Chairlift 4 with canopy | U | Closed | - | 09:00 - 17:00 | 
| 61 | Steger/Dellai Chairlift 2 | G | Closed | - | 09:00 - 17:00 | 
| 62 | Panorama Chairlift 6 with canopy | V | Closed | - | 08:30 - 17:00 | 
| 63 | Bullaccia Telemix | L | Closed | - | 08:30 - 17:00 | 
| 64 | Spitzbühl Chairlift 6 with canopy | V | Closed | - | 09:00 - 16:30 | 
| 65 | Florian Chairlift 4 with canopy | U | Closed | - | 09:00 - 17:00 | 
| 66 | Ludy Ski lift | I | Closed | - | 09:00 - 17:00 | 
| 67 | Leo Demetz Chairlift 2 | G | Closed | - | 09:00 - 16:55 | 
| 68 | Sanon Chairlift 2 | G | Closed | - | 09:00 - 17:00 | 
| 69 | Mezdì Chairlift 6 | Q | Closed | - | 09:00 - 17:00 | 
| 70 | Floralpina Chairlift 4 with canopy | U | Closed | - | 09:00 - 17:00 | 
| 71 | Punta d'Oro Chairlift 4 with canopy | U | Closed | - | 09:00 - 17:00 | 
| 73 | Laurin Chairlift 4 | P | Closed | - | 08:30 - 17:00 | 
| 74 | Paradiso Chairlift 6 with canopy | V | Closed | - | 09:00 - 17:00 | 
| 75 | Bamby Chairlift 6 with canopy | V | Closed | - | 09:00 - 17:00 | 
| 76 | Eurotel 1 Ski lift | I | Closed | - | 09:00 - 17:00 | 
| 77 | Euro Chairlift 4 | P | Closed | - | 08:30 - 17:00 | 
| 78 | Strega Ski lift | I | Closed | - | 09:00 - 17:00 | 
| 82 | Village lift Kastelruth Ski lift | I | Closed | - | 09:00 - 16:30 00:00 - 00:00 | 
| 83 | Siusi - Alpe di Siusi Gondola | C | Closed | - | 08:00 - 18:00 | 
 
 
 
 
Raiffeisen ITF Woman Val Gardena Südtirol29/11/2025 - 04/01/2026
Ortisei, the Christmas village - Nadel Urtijëi30/11/2025 - 04/01/2026
Mountain Christmas: Selva - Val Gardenashow all >
| friday | saturday | sunday | 
|  |  |  | 
| 6° / 13° | 6° / 13° | 3° / 14° | 


 I-39046 Ortisei in Val Gardena
        I-39046 Ortisei in Val Gardena I-39047 S.Cristina in Val Gardena
		I-39047 S.Cristina in Val Gardena I-39048 Selva Val Gardena
		I-39048 Selva Val Gardena
 Search accommodation...
Search accommodation... Non-binding request >
Non-binding request >